OEX Pennine 2.0 Tracksuit - Green/Black
Product Description
Product Description
The OEX Men's Pennine 2.0 Tracktop is built for adventure, blending technical performance with everyday comfort. Designed for those who move between trail and town, it features breathable, quick-drying fabric and a modern fit that layers easily. Whether you're warming up, cooling down, or setting out, this tracktop keeps you prepared and looking sharp.
The OEX Men's Pennine 2.0 Trackpant is designed for outdoor performance and everyday comfort, offering durability and freedom of movement wherever your day takes you.
OEX Size Guide
OEX Size Guide
MEN'S SIZE GUIDE
| Label Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest (Inch) | 34-6 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
| Waist (Inch) | 28 | 30 | 32 | 34 | 36 | 38 |
| Leg Length (Inch) | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
JUNIORS SIZE GUIDE
| Age | 8/9y | 10/11y | 12/13y | 13/14y |
|---|---|---|---|---|
| Height (CMs) | 128-134 | 140-146 | 152-158 | 158-164 |
| Chest (CMs) | 26/27 | 28/29.5 | 31/32.5 | 32.5/34 |
| Waist (CMs) | 24.5 | 25.5 | 27 | 28.5 |
Delivery and Shipping
Delivery and Shipping
Drip Union uses DPD Express and Next Day Delivery.
These options offer you the best experience, real time tracking and security of your parcel.
Our next day delivery cut-off is 3PM Monday-Friday.
Care Instructions
Care Instructions
Wash: Max 30°C (86°F).
Cycle: Gentle machine wash.
Detergent: Mild only.
Dry: Air dry or low heat.
Iron: Avoid or use low heat.
MEN'S SIZE GUIDE
| Label Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest (Inch) | 34-6 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
| Waist (Inch) | 28 | 30 | 32 | 34 | 36 | 38 |
| Leg Length (Inch) | 31 | 31.5 | 32 | 32.5 | 33 |
33.5 |










