New Balance Essentials Hoodie - Blue
New Balance Essentials Hoodie - Blue
New Balance Essentials Hoodie - Blue

New Balance Essentials Hoodie - Blue

Sale price£30.00 Regular price£54.99
Save 45%
Size:S

NEW BALANCE Size Guide

MEN'S APPAREL

XS S M L
Chest 35-37 37-39 39-41 41-43
Waist 28-30 30-32 32-34 34-36
Seat 35-37 37-39 39-41 41-43
Inseam 29 30 31 32
Long 31 32 33 34
XL 2XL 3XL
Chest 45-47 49-51 53-55
Waist 38-40 42-44 46-48
Seat 45-47 49-51 53-55
Inseam 33 34 34
Long 35 36

36

 

MEN'S FOOTWEAR

UK CM USA EURO (CCP)
3.5 22 4 36
4 22.5 4.5 37
4.5 23 5 37.5
5 23.5 5.5 38
5.5 24 6 38.5
6 24.5 6.5 39.5
6.5 25 7 40
7 25.5 7.5 40.5
7.5 26 8 41.5
8 26.5 8.5 42
8.5 27 9 42.5
9 27.5 9.5 43
9.5 28 10 44
10 28.5 10.5 44.5
10.5 29 11 45
11 29.5 11.5 45.5
11.5 30 12 46.5
12 30.5 12.5 47

 

WOMEN'S APPAREL

XS S M
Bust 32-34 34-36 36-38
Waist 23-25 25-27 27-29
Hip 34-36 36-38 38-40
L XL 2XL
Bust 39-41 42-44 46-48
Waist 30-32 33-35 37-39
Hip 41-43 44-46

45-50

 

WOMEN'S FOOTWEAR

UK CM USA EURO (CCP)
1 20 3 33
1.5 20.5 3.5 33.5
2 21 4 34
2.5 21.5 4.5 34.5
3 22 5 35
3.5 22.5 5.5 36
4 23 6 36.5
4.5 23.5 6.5 37
5 24 7 37.5
5.5 24.5 7.5 38
6 25 8 39
6.5 25.5 8.5 40
7 26 9 40.5

NEW BALANCE Size Guide

MEN'S APPAREL

XS S M L
Chest 35-37 37-39 39-41 41-43
Waist 28-30 30-32 32-34 34-36
Seat 35-37 37-39 39-41 41-43
Inseam 29 30 31 32
Long 31 32 33 34
XL 2XL 3XL
Chest 45-47 49-51 53-55
Waist 38-40 42-44 46-48
Seat 45-47 49-51 53-55
Inseam 33 34 34
Long 35 36

36

 

MEN'S FOOTWEAR

UK CM USA EURO (CCP)
3.5 22 4 36
4 22.5 4.5 37
4.5 23 5 37.5
5 23.5 5.5 38
5.5 24 6 38.5
6 24.5 6.5 39.5
6.5 25 7 40
7 25.5 7.5 40.5
7.5 26 8 41.5
8 26.5 8.5 42
8.5 27 9 42.5
9 27.5 9.5 43
9.5 28 10 44
10 28.5 10.5 44.5
10.5 29 11 45
11 29.5 11.5 45.5
11.5 30 12 46.5
12 30.5 12.5 47

 

WOMEN'S APPAREL

XS S M
Bust 32-34 34-36 36-38
Waist 23-25 25-27 27-29
Hip 34-36 36-38 38-40
L XL 2XL
Bust 39-41 42-44 46-48
Waist 30-32 33-35 37-39
Hip 41-43 44-46

45-50

 

WOMEN'S FOOTWEAR

UK CM USA EURO (CCP)
1 20 3 33
1.5 20.5 3.5 33.5
2 21 4 34
2.5 21.5 4.5 34.5
3 22 5 35
3.5 22.5 5.5 36
4 23 6 36.5
4.5 23.5 6.5 37
5 24 7 37.5
5.5 24.5 7.5 38
6 25 8 39
6.5 25.5 8.5 40
7 26 9 40.5