Berghaus Farndale T-Shirt / Wavertree Shorts Set - Navy/Black
£90.00
Saucony ProGrid Guide 7 - Key Largo/Black
£120.00
Saucony ProGrid Omni 9 - Black
£130.00
Berghaus Wavertree Shorts - Black/Navy
Free UK Delivery Over £100
Description
Shipping & Returns
Standard Delivery
2-3 working days
£4.99
Click and Collect
2-3 working days
£3.99
Free on orders over £100
Next Day Delivery
£5.99
Available Monday-Friday
Order by 3pm.
Please note: Next working day delivery options are not available in Northern Ireland, the Isle of Man or Scottish Highlands.
Returns
We’re extending our usual 14-day returns policy for Christmas across all markets. Orders placed between 1st November 2026 and 16th December 2026 can be returned until 15th January 2027.
| Berghaus Size | Chest Inches | Chest CM | Arm Inches | Arm CM |
|---|---|---|---|---|
| XS | 33-35 | 84-89 | 32.5 | 82.5 |
| S | 36-38 | 91-97 | 33 | 84 |
| M | 39-41 | 99-104 | 34 | 86.5 |
| L | 42-44 | 106-112 | 35 | 89 |
| XL | 45-47 | 114-120 | 36 | 91.5 |
| 2XL | 48-50 | 122-127 | 36.5 | 93 |
| 3XL | 51-53 | 129-135 | 37 | 94 |
| 4XL | 54-56 | 137-142 | 37.5 | 95.5 |
| Berghaus Size | Waist (Inches) | Waist (CM) | Inside Leg (Inches) | Inside Leg (CM) |
|---|---|---|---|---|
| XS | 25-27 | 63-69 | 30-31 | 76-79 |
| S | 28-30 | 71-76 | 30-31 | 76-79 |
| M | 31-33 | 79-84 | 31-32 | 79-82 |
| L | 34-36 | 86-92 | 31-32 | 79-82 |
| XL | 37-39 | 94-99 | 31-32 | 79-82 |
| 2XL | 40-42 | 101-107 | 32-33 | 81-84 |
| 3XL | 43-45 | 109-114 | 32-33 | 81-84 |







