Asics Women's Best Shorts - Grey / Black
Free UK Delivery Over £100
Easy 14-Day Returns
Product Description
Product Description
Each stride is effortless in these running shorts for women. Ideal for layering, the regular fit and 3.5 inch inseam create a comfortable fit while the mesh fabric boxer offers support.
These regular fit, 3.5 inch shorts contain the ASICS D1 functionality, meaning they are quick-drying and breathable for exceptional comfort. As you rack up the kilometres and hit your PB's, the material works to wick sweat away from the skin on to the outer layer of the garment where it can be evaporated, so you stay cool and dry. Lazer cut detailing on the back provides added ventilation while the clean finish ergonomic hem adds a stylish element to the shorts. An integrated drawcord provides adjustability so that you can create the perfect and most comfortable fit. Reflective details exist for 360° visibility, helping to keep you safe on those low-light runs. Two clean finish hand pockets and laminated inner storage pockets hold your run essentials and smaller items.
Asics Size Guide
Asics Size Guide
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Height (cm) | 174–178 | 178–182 | 182–186 | 186–190 | 190–194 | 194–198 |
| Height (inches) | 68.5–70 | 70–71.5 | 71.5–73 | 73–75 | 75–76.5 | 76.5–78 |
| Chest (cm) | 89–95 | 95–101 | 101–107 | 107–113 | 113–119 | 119–125 |
| Chest (inches) | 35–37.5 | 37.5–40 | 40–42 | 42–44.5 | 44.5–47 | 47–49 |
| Waist (cm) | 77–83 | 83–89 | 89–95 | 95–101 | 101–107 | 107–113 |
| Waist (inches) | 30–33 | 33–35 | 35–37.5 | 37.5–40 | 40–42 | 42–44.5 |
| Hip (cm) | 91.5–96.5 | 96.5–101 | 101.5–106.5 | 106.5–111.5 | 111.5–116.5 | 116.5–122 |
| Hip (inches) | 36–38 | 38–40 | 40–42 | 42–44 | 44–46 | 46–48 |
Delivery and Shipping
Delivery and Shipping
Drip Union uses DPD Express and Next Day Delivery.
These options offer you the best experience, real time tracking and security of your parcel.
Our next day delivery cut-off is 3PM Monday-Friday.
Care Instructions
Care Instructions
Wash: Max 30°C (86°F).
Cycle: Gentle machine wash.
Detergent: Mild only.
Dry: Air dry or low heat.
Iron: Avoid or use low heat.
MEN’S SIZE GUIDE
| Label Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest (inches) | 34–36 | 36–38 | 38–40 | 40–42 | 42–44 | 44–46 |
| Waist (inches) | 28 | 30 | 32 | 34 | 36 | 38 |
| Leg Length (inches) | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |



