Asics Core Running Vest - Navy
Free UK Delivery Over £100
Easy 14-Day Returns
Product Description
Product Description
ASICS Core Vest
A perfect running vest ASICS has you covered with optimal comfort and dryness.
This singlet is a lightweight, functional garment for helping runners through various running workouts. The product is designed with recycled materials, which, in line with ASICS' values, support a more sustainable production approach. The vest uses moisture management to an exceptional level, which is done by wicking sweat away from the skin's surface and out through the fabric, keeping you cool and dry for even more comfort. The vest uses a flat seam construction to help reduce chafing while you're running and a dropped back hem provides extra coverage during your workout. The garment is accented with a reflective ASICS spiral for improved visibility during those sessions in low-light conditions.
Asics Size Guide
Asics Size Guide
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Height (cm) | 174–178 | 178–182 | 182–186 | 186–190 | 190–194 | 194–198 |
| Height (inches) | 68.5–70 | 70–71.5 | 71.5–73 | 73–75 | 75–76.5 | 76.5–78 |
| Chest (cm) | 89–95 | 95–101 | 101–107 | 107–113 | 113–119 | 119–125 |
| Chest (inches) | 35–37.5 | 37.5–40 | 40–42 | 42–44.5 | 44.5–47 | 47–49 |
| Waist (cm) | 77–83 | 83–89 | 89–95 | 95–101 | 101–107 | 107–113 |
| Waist (inches) | 30–33 | 33–35 | 35–37.5 | 37.5–40 | 40–42 | 42–44.5 |
| Hip (cm) | 91.5–96.5 | 96.5–101 | 101.5–106.5 | 106.5–111.5 | 111.5–116.5 | 116.5–122 |
| Hip (inches) | 36–38 | 38–40 | 40–42 | 42–44 | 44–46 | 46–48 |
Delivery and Shipping
Delivery and Shipping
Drip Union uses DPD Express and Next Day Delivery.
These options offer you the best experience, real time tracking and security of your parcel.
Our next day delivery cut-off is 3PM Monday-Friday.
Care Instructions
Care Instructions
Wash: Max 30°C (86°F).
Cycle: Gentle machine wash.
Detergent: Mild only.
Dry: Air dry or low heat.
Iron: Avoid or use low heat.
MEN’S SIZE GUIDE
| Label Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest (inches) | 34–36 | 36–38 | 38–40 | 40–42 | 42–44 | 44–46 |
| Waist (inches) | 28 | 30 | 32 | 34 | 36 | 38 |
| Leg Length (inches) | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |


