Asics Core Long Sleeve T-Shirt - Black
Product Description
Product Description
ASICS Core Long Sleeve Men's Running Top
This is ASICS' preferred long-sleeve top for everyday running. This long sleeve features advanced fabrics that lead your mind towards a positive post-run headspace.
Featuring soft knit fabrics, the Core long-sleeve top is lightweight, breathable and quick-drying for maximum comfort during all your runs. The top features a flat seam construction to reduce the chance of irritation caused by rubbing, while the dropped rear hem provides full coverage. Completing the top are reflective elements which help to enhance visibility in low-light conditions, helping you stay safe and seen on those late-night and early-morning runs.
Sustainability - 100% recycled Polyester.
Asics Size Guide
Asics Size Guide
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Height (cm) | 174–178 | 178–182 | 182–186 | 186–190 | 190–194 | 194–198 |
| Height (inches) | 68.5–70 | 70–71.5 | 71.5–73 | 73–75 | 75–76.5 | 76.5–78 |
| Chest (cm) | 89–95 | 95–101 | 101–107 | 107–113 | 113–119 | 119–125 |
| Chest (inches) | 35–37.5 | 37.5–40 | 40–42 | 42–44.5 | 44.5–47 | 47–49 |
| Waist (cm) | 77–83 | 83–89 | 89–95 | 95–101 | 101–107 | 107–113 |
| Waist (inches) | 30–33 | 33–35 | 35–37.5 | 37.5–40 | 40–42 | 42–44.5 |
| Hip (cm) | 91.5–96.5 | 96.5–101 | 101.5–106.5 | 106.5–111.5 | 111.5–116.5 | 116.5–122 |
| Hip (inches) | 36–38 | 38–40 | 40–42 | 42–44 | 44–46 | 46–48 |
Delivery and Shipping
Delivery and Shipping
Drip Union uses DPD Express and Next Day Delivery.
These options offer you the best experience, real time tracking and security of your parcel.
Our next day delivery cut-off is 3PM Monday-Friday.
Care Instructions
Care Instructions
Wash: Max 30°C (86°F).
Cycle: Gentle machine wash.
Detergent: Mild only.
Dry: Air dry or low heat.
Iron: Avoid or use low heat.
MEN’S SIZE GUIDE
| Label Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest (inches) | 34–36 | 36–38 | 38–40 | 40–42 | 42–44 | 44–46 |
| Waist (inches) | 28 | 30 | 32 | 34 | 36 | 38 |
| Leg Length (inches) | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |


