Men's Size Guide
INCHES
SIZE CHEST WAIST HIP
XS 35 - 36 29 - 30 33.5 - 34.5
S 36 - 38 30 - 32 35 - 37
M 38 - 40 32 - 34 37 - 39
L 40 - 42 34 - 36 39 - 41
XL 44 - 46 36 - 38 41 - 43
XXL 46 - 48 38 - 40 43 - 45
XXXL 48 - 50 40 - 42 45 - 47
Women's Size Guide
INCHES
SIZE BUST WAIST HIP
XXS (6) 29 - 31 22 - 24 32 - 34
XS (8) 31 - 33 24 - 26 34 - 36
S (10) 33 - 35 26 - 28 36 - 38
M (12) 35 - 37 28 - 30 38 - 40
L (14) 37 - 39 30 - 32 40 - 42
XL (16) 39 - 41 32 - 34 42 - 44
2XL (18) 41 - 43 34 - 36 44 - 46

 

Junior Size Guide
INCHES
SIZE CHEST WAIST HIP HEIGHT
XS / B 24 - 25 22.5 - 23 25.5 - 27 45.5 - 48
S / B 26.5 - 27.5 23.5 - 24.5 27.5 - 29 48 - 52.5
M / B 29 - 30 25 - 26 30 - 31 55 - 57.5
L / B 31 - 32 27 - 27.5 32 - 33.5 60 - 62
XL / B 34 - 35 28.5 - 29 33.5 - 34.5 64.5 -