ALL TERRAIN FOOTWEAR
Inov-8 offer two width fittings. Precision: a narrower fit to lock in the forefoot and ensure minimal internal movement during shorter sessions. Standard: a wider fit in the toe box allowing the toes to splay for extra comfort during longer sessions. Many of our customers have told us they prefer to go up half a size in our standard fit.
Men's
CM | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
EU | 37.5 | 38 | 38.5 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46.5 | 47 | 47.5 | 48 | 49 | 50 |
US-M | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
Women's
CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
EU | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 |
US-W | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
ALL TERRAIN CLOTHING
Top fit: if your body measurements for chest and waist, result in two different suggested sizes, go with the size from your chest measurement.
Bottom fit: if your body measurements for hip and waist results are in two different suggested sizes, you are better off going with the size from your hip measurement.
Men's
XXS | XS | S | M | L | XL | |
A - Chest | 34" / 86cm | 36" / 92cm | 38" / 97cm | 40" / 102cm | 42" / 107cm | 44" / 112cm |
B - Waist | 26" / 66cm | 28" / 71cm | 30" / 76cm | 32" / 81cm | 34" / 86cm | 36" / 91cm |
Women's
UK | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 |
USA | 2 | 4 | 6 | 8 | 10 |
C - Chest | 31 - 33" 78 - 82cm |
33 - 34" 82 - 86cm |
34 - 36" 86 - 90cm |
36 - 37" 90 - 94cm |
37 - 38" 94 - 98cm |
D - Waist | 23 - 25" 60 - 64cm |
25 - 27" 64 - 68cm |
27 - 28" 68 - 72cm |
28 - 30" 72 - 76cm |
30 - 31" 76 - 80cm |
E - Hips | 34 - 35" 86 - 90cm |
35 - 37" 90 - 94cm |
37 - 38" 94 - 98cm |
38 - 40" 98 - 102cm |
40 - 42" 102 - 106cm |
Glove
S | M | L | XL | |
Glove | 6 - 7" 15 - 18cm |
7 - 8" 18 - 20cm |
8 - 9" 20 - 23cm |
9 - 10" 23 - 25cm |
Mitt | 5.5 - 7.5" 14 - 19cm |
6.5 - 8.5" 17 - 22cm |
7.5 - 9.5" 20 - 25cm |
- |