Berghaus Wavertree Tracksuit - Grey/Blue
£160.00
Trailberg Rapid Dash 3.0 Tracksuit - Black/Graphite Grey
£130.00
Saucony Guide 19 - Fossil/Carbon
Free UK Delivery Over £100
Grid Technology
Anti-Odour
Airflow-Focused Fabrics
Description
• CENTERPATH TECHNOLOGY: Experience the exclusive Center Path Technology, featuring a broad-based platform with higher sidewalls that hug your foot and guide you through each step with comfort and protection.
• ADAPTABLE UPPER: The new engineered mesh upper offers optimal breathability and stretch for a perfect everyday fit, with added collar comfort for a secure feel.
BEST FOR Daily Run
CUSHIONING PWRRUN
SOCKLINER SRS
OFFSET 6mm (35/29mm)
WEIGHT Men 9.7oz (275g)
S21058-105
Shipping & Returns
Standard Delivery
2-3 working days
£4.99
Click and Collect
2-3 working days
£3.99
Free on orders over £100
Next Day Delivery
£5.99
Available Monday-Friday
Order by 3pm.
Please note: Next working day delivery options are not available in Northern Ireland, the Isle of Man or Scottish Highlands.
Returns
We have a 14 day returns policy, from the delivery date on all orders. Returned items must be unworn in the original packaging with tags still attached. Any items that do not meet the criteria will not be refunded.
| USA | UK | EUR | JPN (cm) | CHN (mm) | Women’s USA Conversion |
|---|---|---|---|---|---|
| 3 | 2 | 35 | — | — | — |
| 3.5 | 2.5 | 35.5 | — | — | — |
| 4 | 3 | 36 | — | — | — |
| 4.5 | 3.5 | 37 | 22.5 | 225 | — |
| 5 | 4 | 37.5 | 23 | 230 | 6.5 |
| 5.5 | 4.5 | 38 | 23.5 | 235 | 7 |
| 6 | 5 | 38.5 | 24 | 240 | 7.5 |
| 6.5 | 5.5 | 39 | 24.5 | 245 | 8 |
| 7 | 6 | 40 | 25 | 250 | 8.5 |
| 7.5 | 6.5 | 40.5 | 25.5 | 255 | 9 |
| 8 | 7 | 41 | 26 | 260 | 9.5 |
| 8.5 | 7.5 | 42 | 26.5 | 265 | 10 |
| 9 | 8 | 42.5 | 27 | 270 | 10.5 |
| 9.5 | 8.5 | 43 | 27.5 | 275 | 11 |
| 10 | 9 | 44 | 28 | 280 | 11.5 |
| 10.5 | 9.5 | 44.5 | 28.5 | 285 | 12 |
| 11 | 10 | 45 | 29 | 290 | 12.5 |
| 11.5 | 10.5 | 46 | 29.5 | 295 | 13 |
| 12 | 11 | 46.5 | 30 | 300 | 13.5 |





