Berghaus Vantashell Tracksuit - Black
£220.00
Trailberg Rapid Dash 2.0 Tracksuit - Black/Volcano Grey
£130.00
Saucony Grid Legacy - Silver/Black
Free UK Delivery Over £100
Pro-Grid Technology
Anti-Odour
Airflow-Focused Fabrics
Description
Step into the future with a nod to the past. The Grid Legacy blends decades of Saucony design excellence into one iconic silhouette.
Delivers breathable comfort and structured support, while the familiar sole unit pays tribute to our classic cushioning systems.
Shipping & Returns
Standard Delivery
2-3 working days
£4.99
Click and Collect
2-3 working days
£3.99
Free on orders over £100
Next Day Delivery
£5.99
Available Monday-Friday
Order by 3pm.
Please note: Next working day delivery options are not available in Northern Ireland, the Isle of Man or Scottish Highlands.
Returns
We’re extending our usual 14-day returns policy for Christmas across all markets. Orders placed between 1st November 2026 and 16th December 2026 can be returned until 15th January 2027.
| USA | UK | EUR | JPN (cm) | CHN (mm) | Women’s USA Conversion |
|---|---|---|---|---|---|
| 3 | 2 | 35 | — | — | — |
| 3.5 | 2.5 | 35.5 | — | — | — |
| 4 | 3 | 36 | — | — | — |
| 4.5 | 3.5 | 37 | 22.5 | 225 | — |
| 5 | 4 | 37.5 | 23 | 230 | 6.5 |
| 5.5 | 4.5 | 38 | 23.5 | 235 | 7 |
| 6 | 5 | 38.5 | 24 | 240 | 7.5 |
| 6.5 | 5.5 | 39 | 24.5 | 245 | 8 |
| 7 | 6 | 40 | 25 | 250 | 8.5 |
| 7.5 | 6.5 | 40.5 | 25.5 | 255 | 9 |
| 8 | 7 | 41 | 26 | 260 | 9.5 |
| 8.5 | 7.5 | 42 | 26.5 | 265 | 10 |
| 9 | 8 | 42.5 | 27 | 270 | 10.5 |
| 9.5 | 8.5 | 43 | 27.5 | 275 | 11 |
| 10 | 9 | 44 | 28 | 280 | 11.5 |
| 10.5 | 9.5 | 44.5 | 28.5 | 285 | 12 |
| 11 | 10 | 45 | 29 | 290 | 12.5 |
| 11.5 | 10.5 | 46 | 29.5 | 295 | 13 |
| 12 | 11 | 46.5 | 30 | 300 | 13.5 |





