Under Armour Storm Run Gilet - Black
Free UK Delivery Over £100
Description
Under Armour UA Storm Session Run Gilet
Keeps you protected from the rain and warm with strategic insulation, but is light and stretchy so it won't slow you down.
Utilising UA Storm technology, this gilet repels water, rain and moisture, without sacrificing the breathability of the garment. Additionally, the garment has a durable woven front body fabric paired with stretch-woven shoulders and upper back for mobility and comfort. The gilet has a full-length zip to easily control airflow, whilst providing you with an easy on/off. The gilet has secure-zip hand pockets with an interior media pocket that allows you to stash your belongings safely. To keep you cosy and warm, the jacket has 60g of synthetic insulation to keep you warm without any excess bulk. This Under Armour gilet features a dropped hem to provide you with added protection from the cold. Finally, reflective elements enhance your visibility when you're training in low-light conditions.
Shipping & Returns
Standard Delivery
2-3 working days
£4.99
Click and Collect
2-3 working days
£3.99
Free on orders over £100
Next Day Delivery
£5.99
Available Monday-Friday
Order by 3pm.
Please note: Next working day delivery options are not available in Northern Ireland, the Isle of Man or Scottish Highlands.
Returns
We have a 14 day returns policy, from the delivery date on all orders. Returned items must be unworn in the original packaging with tags still attached. Any items that do not meet the criteria will not be refunded.
Men’s Apparel (Tops & Bottoms)
| Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) |
|---|---|---|---|---|
| S | 86–91 | 34–36″ | 71–73 | 28–29″ |
| M | 97–102 | 38–40″ | 76–81 | 30–32″ |
| L | 107–112 | 42–44″ | 86–91 | 34–36″ |
| XL | 117–122 | 46–48″ | 96–102 | 38–40″ |
| XXL | 127–132 | 50–52″ | 107–112 | 42–44″ |
| XXXL | 137–142 | 54–56″ | 117–122 | 46–48″ |
| UK Size | US Size | EU Size |
|---|---|---|
| 6 | 7 | 40 |
| 6.5 | 7.5 | 40.5 |
| 7 | 8 | 41 |
| 7.5 | 8.5 | 42 |
| 8 | 9 | 42.5 |
| 8.5 | 9.5 | 43 |
| 9 | 10 | 44 |
| 9.5 | 10.5 | 44.5 |
| 10 | 11 | 45 |
| 10.5 | 11.5 | 45.5 |
| 11 | 12 | 46 |
| 11.5 | 12.5 | 47 |
| 12 | 13 | 47.5 |
| 12.5 | 13.5 | 48 |
| 13 | 14 | 48.5 |
| 13.5 | 14.5 | 49 |
| 14 | 15 | 49.5 |
| 14.5 | 15.5 | 50 |
| 15 | 16 | 50.5 |
Women’s Apparel (Tops & Bottoms)
| Size | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) |
|---|---|---|---|---|---|---|
| XS | 78–83 | 31–33″ | 58–63 | 23–25″ | 83–88 | 33–35″ |
| S | 85–90 | 33.5–35.5″ | 64–69 | 25.5–27.5″ | 90–95 | 35.5–37.5″ |
| M | 91–96 | 36–38″ | 71–76 | 28–30″ | 96–102 | 38–40″ |
| L | 97–103 | 38.5–40.5″ | 78–81 | 31–32″ | 103–108 | 40.5–42.5″ |
| XL | 104–109 | 41–43″ | 83–88 | 33–35″ | 109–114 | 43–45″ |
| XXL | 109+ | 43″+ | 88+ | 35″+ | 114+ | 45″+ |




