NEW BALANCE 410V7 WOMEN'S TRAIL RUNNING SHOES - NAVY / NEON
PLEASE ALLOW 2-4 DAYS FOR US TO DISPATCH THIS ITEM
Size chart
Nike Mens. (Inch)
Size | Chest | Waist |
Small |
34-37" |
28-31" |
Medium | 37-40" | 31-35" |
Large | 40-44" | 35-38" |
Extra Large | 44-48" | 38-42" |
Extra Extra Large | 48-52" | 42-47" |
Under Armour Mens. (Inch)
Size | Chest | Waist |
Small | 34-36" | 28-29" |
Medium | 38-40" | 30-32" |
Large | 42-44" | 34-36" |
Extra Large | 46-48" | 38-40" |
Extra Extra Large | 50-51" | 42-44" |
New Balance Mens. (cm)
Chest | Waist | Hip | |
---|---|---|---|
84-89 | 69-74 | 81-86 | |
S | 89-97 | 74-79 | 86-94 |
M | 97-104 | 79-86 | 94-102 |
L | 104-112 | 86-94 | 102-109 |
XL | 112-122 | 94-104 | 109-117 |
XXL | 122-135 | 104-117 | 117-127 |
Montirex Mens. (cm)
SIZE | CHEST | WAIST | HIP |
XS | 86.4 - 91.4 | 71.1 - 76.2 | 83.8 - 88.9 |
S | 91.4 - 96.5 | 76.2 - 81.3 | 88.9 - 94 |
M | 96.5 - 102 | 81.3 - 86.4 | 94 - 99.1 |
L | 102 - 107 | 86.4 - 91.4 | 99.1 - 104 |
XL | 107 - 112 | 91.4 - 96.5 | 107 - 112 |
XXL | 112 - 119 | 96.5 - 102 | 112 - 117 |
Montirex Womens. (cm)
SIZE | BUST | WAIST | HIP |
XS (6-8) | 78.7 - 83.8 | 61 - 66 | 86.4 - 91.4 |
S (8-10) | 83.8 - 88.9 | 66 - 71.1 | 91.4 - 96.5 |
M (10-12) | 88.9 - 94 | 71.1 - 76.2 | 96.5 - 102 |
L (12-14) | 94 - 99.1 | 76.2 - 81.3 | 102 - 107 |
XL (14-16) | 99.1 - 104 | 81.3 - 86.4 | 107 - 112 |
Nike Womens.
Size | Uk size |
Extra Small | 4-6 |
Small | 6-10 |
Medium | 12-14 |
Large | 16-18 |
Explore the trails or work through your to-do list in comfort in the New Balance 410v7. This running shoe has an AT Tread outsole that provides traction
Please Note:
As with most retailers we are experiencing some issues with stock arriving from our suppliers, due to worldwide supply chain issues. Please read and take into consideration the above delivery time frame for this product to dispatch and understand that we aim to dispatch items as soon as possible.