We've extended our returns period over Christmas from the usual 60 days return policy for customers who have purchased gifts in the lead up to Christmas.
Purchases made between 1st November 2023 and 1st January 2024 can be returned up until 31st January 2024 following our extended returns policy.
ASICS WOMEN'S NAGINO LOGO FLEECE HOODIE - SKY BLUE£54.95 GBP
/
Size
ASICS WOMEN'S NAGINO LOGO FLEECE HOODIE - SKY BLUE
Sale price£54.95 GBPRegular price£79.99 GBP
Save 31%
Size:XS
Quantity:
PLEASE ALLOW 2-4 DAYS FOR US TO DISPATCH THIS PRODUCT
ASICS Size Guide
ASICS SIZE GUIDE
MEN'S FOOTWEAR
UK
4
4.5
5
5.5
6
6.5
7
7.5
8
8.5
9
9.5
10
10.5
11
11.5
12
12.5
13
14
15
EU
37.5
38
39
39.5
40
40.5
41.5
42
42.5
43.5
44
44.5
45
46
46.5
47
48
48.5
49
50.5
51.5
US
5
5.5
6
6.5
7
7.5
8
8.5
9
9.5
10
10.5
11
11.5
12
12.5
13
13.5
14
15
16
WOMEN'S FOOTWEAR
UK
3
3.5
4
4.5
5
5.5
6
6.5
7
7.5
8
8.5
9
EU
35.5
36
37
37.5
38
39
39.5
40
40.5
41.5
42
42.5
43.5
US
5
5.5
6
6.5
7
7.5
8
8.5
9
9.5
10
10.5
11
MEN'S APPAREL
S
M
L
XL
XXL
XXXL
HeightcmInches
------174 - 17868.5" - 70"
------178 - 18270" - 71.5"
------182 - 18671.5" - 73"
------186 - 19071.5" - 75"
------190 - 19475" - 76.5"
------194 - 19876.5" - 78"
ChestcmInches
------89 - 9535" - 37.5"
------95 - 10137.5" - 40"
------101 - 10740" - 42"
------107- 11342" - 44.5"
------113 - 11944.5" - 47"
------119 - 12547" - 49"
WaistcmInches
------77 - 8330" - 33"
------83 - 8933" - 35"
------89 - 9535" - 37.5"
------95 - 10137.5" - 40"
------101 - 10740" - 42"
------107 - 11342" - 44.5"
HipcmInches
------91.5 - 96.536" - 38"
------96.5 - 10138" - 40"
------101.5 - 106.540" - 42"
------106.5 - 111.542" - 44"
------111.5 - 116.544" - 46"
------116.5/46"46" - 48"
WOMEN'S APPAREL
XS
S
M
L
XL
XXL
UK
8
10
12
14
16
18
BodycmInches
------160 - 16463" - 64.5"
------164 - 16864.5" - 66"
------168 - 17266" - 68"
------172 - 17668" - 69"
------176 - 18069" - 71"
------180 - 18471" - 72.5
ChestcmInches
------77 - 8330" - 33.5"
------83 - 8933.5" - 35"
------89 - 9535" - 37.5"
------95 - 10137.5" - 40"
------101 - 10740" - 42"
------107 - 11342" - 44.5"
WaistcmInches
------61 - 6724" - 26.5"
------67 - 7326.5" - 28.5"
------73 - 7928.5" - 31"
------79 - 8531" - 33.5"
------85 - 9133.5" - 36"
------91 - 9736" - 38"
HipcmInches
------87.5 - 92.534.5" - 36.5"
------92.5 - 97.536.5" - 38.5"
------97.5 - 102.538.5" - 40.5"
------102.5 - 107.540.5" - 42"
------107.5 - 112.542" - 44"
------112.5 - 117.544" - 46"
ASICS Size Guide
ASICS SIZE GUIDE
MEN'S FOOTWEAR
UK
4
4.5
5
5.5
6
6.5
7
7.5
8
8.5
9
9.5
10
10.5
11
11.5
12
12.5
13
14
15
EU
37.5
38
39
39.5
40
40.5
41.5
42
42.5
43.5
44
44.5
45
46
46.5
47
48
48.5
49
50.5
51.5
US
5
5.5
6
6.5
7
7.5
8
8.5
9
9.5
10
10.5
11
11.5
12
12.5
13
13.5
14
15
16
WOMEN'S FOOTWEAR
UK
3
3.5
4
4.5
5
5.5
6
6.5
7
7.5
8
8.5
9
EU
35.5
36
37
37.5
38
39
39.5
40
40.5
41.5
42
42.5
43.5
US
5
5.5
6
6.5
7
7.5
8
8.5
9
9.5
10
10.5
11
MEN'S APPAREL
S
M
L
XL
XXL
XXXL
HeightcmInches
------174 - 17868.5" - 70"
------178 - 18270" - 71.5"
------182 - 18671.5" - 73"
------186 - 19071.5" - 75"
------190 - 19475" - 76.5"
------194 - 19876.5" - 78"
ChestcmInches
------89 - 9535" - 37.5"
------95 - 10137.5" - 40"
------101 - 10740" - 42"
------107- 11342" - 44.5"
------113 - 11944.5" - 47"
------119 - 12547" - 49"
WaistcmInches
------77 - 8330" - 33"
------83 - 8933" - 35"
------89 - 9535" - 37.5"
------95 - 10137.5" - 40"
------101 - 10740" - 42"
------107 - 11342" - 44.5"
HipcmInches
------91.5 - 96.536" - 38"
------96.5 - 10138" - 40"
------101.5 - 106.540" - 42"
------106.5 - 111.542" - 44"
------111.5 - 116.544" - 46"
------116.5/46"46" - 48"
WOMEN'S APPAREL
XS
S
M
L
XL
XXL
UK
8
10
12
14
16
18
BodycmInches
------160 - 16463" - 64.5"
------164 - 16864.5" - 66"
------168 - 17266" - 68"
------172 - 17668" - 69"
------176 - 18069" - 71"
------180 - 18471" - 72.5
ChestcmInches
------77 - 8330" - 33.5"
------83 - 8933.5" - 35"
------89 - 9535" - 37.5"
------95 - 10137.5" - 40"
------101 - 10740" - 42"
------107 - 11342" - 44.5"
WaistcmInches
------61 - 6724" - 26.5"
------67 - 7326.5" - 28.5"
------73 - 7928.5" - 31"
------79 - 8531" - 33.5"
------85 - 9133.5" - 36"
------91 - 9736" - 38"
HipcmInches
------87.5 - 92.534.5" - 36.5"
------92.5 - 97.536.5" - 38.5"
------97.5 - 102.538.5" - 40.5"
------102.5 - 107.540.5" - 42"
------107.5 - 112.542" - 44"
------112.5 - 117.544" - 46"
The ASICS Hoodie has been constructed with a soft stretchy material that enhances next-to-skin comfort as well as warmth. The hoodie works to regulate your body temperature, keeping you warm in bitter weather conditions. In addition, an attached hood aids coverage to the head, preventing any warmth from escaping and serving as extra protection from the elements.
60 Day Returns
Add text about your shipping policy
60 Day Returns
Add text about your shipping policy
100% Authentic Gaurentee
Add text about your product warranty
100% Authentic Gaurentee
Add text about your product warranty
Secure & Trusted Payment
Add text about your payment
Secure & Trusted Payment
Add text about your payment
Your VIP DISCOUNT AWAITS...
Sign up to our email listing for a personal VIP discount code
DPD AND ROYAL MAIL SHIPPING
Premium & Tracked shipping for a hassle free process.
FLEXIBLE PAYMENT METHODS
Including Klarna, Clearpay, Apple Pay, PayPal, Visa and Mastercard
Contact Us
Need to contact us? Just send us an email info@dripunion.com